PPSU-S is a technical material with a high glass transition temperature and low humidity absorption. It offers a high level of chemical and thermal resistance.
| DIELECTRIC PROPERTIES | HEAT RESISTANCE : 180°C | GOOD RESISTANCE TO HYDROLYSIS
Filament Properties
Description | Test Methods | Values |
Diameter | INS-6712 | 1.75mm /- 0.1mm 2.85mm /- 0.1mm |
Density | ISO 1183 | 1.29g/cm3 |
Moisture rate | INS-6711 | <1% |
Melt Flow Index (MFI) (@280°C – 10 kg) | SO 1133 | 8-16g/10min |
Glass transition temperature (Tg) | ISO 11357 DSC (10°C/min – 20 à 300°C) | 220°C |
Print Parameters
Printing direction | XY |
Printing speed | 15-30 mm/s |
Extrusion temperature | 260°C |
Bed temperature | 95°C |